<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Physically Fit, LLC</title>
	<atom:link href="http://getphysicallyfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getphysicallyfit.com</link>
	<description>Wellness Coaching &#38; Personal Trainer</description>
	<lastBuildDate>Sun, 15 Jan 2012 02:11:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Omega-3</title>
		<link>http://getphysicallyfit.com/omega-3/</link>
		<comments>http://getphysicallyfit.com/omega-3/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:52:35 +0000</pubDate>
		<dc:creator>Gpf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://getphysicallyfit.com/?p=3331</guid>
		<description><![CDATA[AdvoCare Products continue to exceed the industry standards in its supplement line.  Dr. Oz and Consumer Lab test our Omega 3's and Probiotics.]]></description>
		<wfw:commentRss>http://getphysicallyfit.com/omega-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Your Heart Rate &#8211; Zone Training</title>
		<link>http://getphysicallyfit.com/target-your-heart-rate-zone-training/</link>
		<comments>http://getphysicallyfit.com/target-your-heart-rate-zone-training/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:09:39 +0000</pubDate>
		<dc:creator>Gpf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://getphysicallyfit.com/?p=3290</guid>
		<description><![CDATA[Your Target Heart Rate &#160; The SmartHRM Fitness app and other apps that support the SmartHRM Heart Rate Monitor calculate your target heart rate zones based on your age and your maximum heart rate. While you exercise, the app displays your heart rate and a color zone bar and may also vibrate to let you [...]]]></description>
		<wfw:commentRss>http://getphysicallyfit.com/target-your-heart-rate-zone-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrient Timing</title>
		<link>http://getphysicallyfit.com/nutrient-timing/</link>
		<comments>http://getphysicallyfit.com/nutrient-timing/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 22:51:25 +0000</pubDate>
		<dc:creator>Gpf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://getphysicallyfit.com/?p=3282</guid>
		<description><![CDATA[protein intake along with some carbohydrate both before and after the workout may be optimal for the recovery process]]></description>
		<wfw:commentRss>http://getphysicallyfit.com/nutrient-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do the Challenge Get Training for Free</title>
		<link>http://getphysicallyfit.com/do-the-challenge-get-training-for-free/</link>
		<comments>http://getphysicallyfit.com/do-the-challenge-get-training-for-free/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:19:45 +0000</pubDate>
		<dc:creator>Gpf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://getphysicallyfit.com/?p=3270</guid>
		<description><![CDATA[Free Training with the 24 Day Challenge Fitness Program Auburn, WA With your purchase of the 24 Day Challenge or the 52 Day Challenge you recieve Find out more about the 24 Day Program and 52 Day Challenge on September 13th  Click Here for location Weekly-weigh ins and Body Measurements Training 3 times a week that [...]]]></description>
		<wfw:commentRss>http://getphysicallyfit.com/do-the-challenge-get-training-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdvoCare Products For Our Youth Athletes</title>
		<link>http://getphysicallyfit.com/advocare-products-for-our-youth/</link>
		<comments>http://getphysicallyfit.com/advocare-products-for-our-youth/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:20:14 +0000</pubDate>
		<dc:creator>Gpf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://getphysicallyfit.com/?p=3250</guid>
		<description><![CDATA[The Reason Why I allow My children to use AdvoCare As a trainer with 6 kids, giving guidance to help them achieve their goals, at times, requires ones ability  to remove themselves from certain parts of the equation. Knowing this is the reason whey I&#8217;m going to be sending my eldest son to Ryan Reiss [...]]]></description>
		<wfw:commentRss>http://getphysicallyfit.com/advocare-products-for-our-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Sound Safety &amp; Health Expo 2011</title>
		<link>http://getphysicallyfit.com/west-sound-safety-health-expo-2011/</link>
		<comments>http://getphysicallyfit.com/west-sound-safety-health-expo-2011/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:05:32 +0000</pubDate>
		<dc:creator>Gpf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://getphysicallyfit.com/?p=3123</guid>
		<description><![CDATA[Helping to keep our Men &#038; Women in the Armed forces healthy through proper nutrition
]]></description>
		<wfw:commentRss>http://getphysicallyfit.com/west-sound-safety-health-expo-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the 24 Day Challenge</title>
		<link>http://getphysicallyfit.com/what-is-the-24-day-challenge/</link>
		<comments>http://getphysicallyfit.com/what-is-the-24-day-challenge/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 00:51:05 +0000</pubDate>
		<dc:creator>Gpf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://getphysicallyfit.com/?p=3117</guid>
		<description><![CDATA[AdvoCare 24 Day Challenge My business partner and mentor presents the 24 Day Challenge at our &#8220;Shake It Off&#8221; Event For More information click here Purchase your 24 Day Challenge click here Once ordered you will receive your information packet containing step by step directions one how to do the program. For a free one [...]]]></description>
		<wfw:commentRss>http://getphysicallyfit.com/what-is-the-24-day-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glycemic Index</title>
		<link>http://getphysicallyfit.com/glycemic-index/</link>
		<comments>http://getphysicallyfit.com/glycemic-index/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 17:09:30 +0000</pubDate>
		<dc:creator>Gpf</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AdvoCare]]></category>
		<category><![CDATA[Get Physically Fit]]></category>
		<category><![CDATA[Glycemic Index]]></category>

		<guid isPermaLink="false">http://getphysicallyfit.com/?p=3067</guid>
		<description><![CDATA[Eating a lot of high GI foods can be detrimental to your health because it pushes your body to extremes. This is especially true if you are overweight and sedentary. Switching to eating mainly low GI carbs that slowly trickle glucose into your blood stream keeps your energy levels balanced and means you will feel fuller for longer between meals.]]></description>
		<wfw:commentRss>http://getphysicallyfit.com/glycemic-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Blood Sugar</title>
		<link>http://getphysicallyfit.com/controlling-blood-sugar/</link>
		<comments>http://getphysicallyfit.com/controlling-blood-sugar/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 16:44:42 +0000</pubDate>
		<dc:creator>Gpf</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AdvoCare]]></category>
		<category><![CDATA[Get Physically Fit]]></category>
		<category><![CDATA[Glycemic Index]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://getphysicallyfit.com/?p=3059</guid>
		<description><![CDATA[  Proper control of blood sugar can make a huge difference in controlling your body weight, mental focus and long-term health.]]></description>
		<wfw:commentRss>http://getphysicallyfit.com/controlling-blood-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free BeachBody Membership to Military Personal and Spouses</title>
		<link>http://getphysicallyfit.com/free-beachbody-membership-to-military-personal-and-spouses/</link>
		<comments>http://getphysicallyfit.com/free-beachbody-membership-to-military-personal-and-spouses/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 20:34:45 +0000</pubDate>
		<dc:creator>Gpf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://getphysicallyfit.com/?p=3051</guid>
		<description><![CDATA[Free BeachBody Membership to Military Personal and Spouses]]></description>
		<wfw:commentRss>http://getphysicallyfit.com/free-beachbody-membership-to-military-personal-and-spouses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

